About Us
Convenient,
andThat sounds like Vivo Living.

Our Story
Moving house, being in between apartments and finding a new place to call home can be a stressful experience. But, with Vivo Living it doesn’t have to be. Our mission started with a simple goal: take the hassle out of moving and provide a welcoming, stress-free environment that caters to everyone. Make yourself at home, pour a coffee and put your feet up – we’ve got you covered.
Better reasons to choose Vivo
Weekly Cost | Vivo Living | Studio Apartment |
---|---|---|
AVERAGE RENT | $400.00 | $400.00 |
HOT & COLD WATER | FREE | $30.00 |
ELECTRICITY (8 KWH/DAY) | FREE | $25.00 |
INTERNET | FREE | $20.00 |
TOTAL | $400.00 | $475.00 |
FIXED COST | ||
BOND DEPOSIT TERMS | 2 WEEKS | 4 Weeks |
BOND AMOUNT | $800.00 | $1600.00 |
VALUE ADDED | ||
TV | PROVIDED | $500.00 |
MICROWAVE | PROVIDED | $200.00 |
A/C | PROVIDED | $1000.00 |
QUEEN SIZED BED | PROVIDED | $500.00 |
MATTRESS & BEDDING | PROVIDED | $800.00 |
DESK/TABLE & CHAIRS | PROVIDED | $500.00 |
SOFA | PROVIDED | $500.00 |
FULL-HEIGHT FRIDGE | PROVIDED | $500.00 |
WASHER & DRYER | PROVIDED | $500.00 |
TOTAL | FREE | $6000.00 |
Vivo Living on Instagram
Follow us on Instagram for all the latest news and updates on what’s going on in Caringbah.
Testimonials
What our residents
have to say about us…
